Steps to miles chart
For an average adult (a 72 cm, or 2.35 ft, step) walking at a moderate 100 steps a minute and weighing 70 kg (154 lb). Tap any row for the full breakdown by height, pace and weight.
| Steps | Miles | Km | Time | Calories |
|---|---|---|---|---|
| 500 | 0.2 | 0.4 | 5 min | 20 |
| 1,000 | 0.4 | 0.7 | 10 min | 40 |
| 1,500 | 0.7 | 1.1 | 15 min | 60 |
| 2,000 | 0.9 | 1.4 | 20 min | 80 |
| 2,500 | 1.1 | 1.8 | 25 min | 100 |
| 3,000 | 1.3 | 2.1 | 30 min | 120 |
| 3,500 | 1.6 | 2.5 | 35 min | 145 |
| 4,000 | 1.8 | 2.9 | 40 min | 165 |
| 4,500 | 2.0 | 3.2 | 45 min | 185 |
| 5,000 | 2.2 | 3.6 | 50 min | 205 |
| 6,000 | 2.7 | 4.3 | 1 h | 245 |
| 6,500 | 2.9 | 4.6 | 1 h 5 min | 265 |
| 7,000 | 3.1 | 5.0 | 1 h 10 min | 285 |
| 7,500 | 3.3 | 5.4 | 1 h 15 min | 305 |
| 8,000 | 3.6 | 5.7 | 1 h 20 min | 325 |
| 8,500 | 3.8 | 6.1 | 1 h 25 min | 345 |
| 9,000 | 4.0 | 6.4 | 1 h 30 min | 370 |
| 10,000 | 4.4 | 7.2 | 1 h 40 min | 410 |
| 11,000 | 4.9 | 7.9 | 1 h 50 min | 450 |
| 12,000 | 5.3 | 8.6 | 2 h | 490 |
| 12,500 | 5.6 | 8.9 | 2 h 5 min | 510 |
| 13,000 | 5.8 | 9.3 | 2 h 10 min | 530 |
| 14,000 | 6.2 | 10.0 | 2 h 20 min | 570 |
| 15,000 | 6.7 | 10.7 | 2 h 30 min | 610 |
| 16,000 | 7.1 | 11.4 | 2 h 40 min | 655 |
| 17,000 | 7.6 | 12.2 | 2 h 50 min | 695 |
| 18,000 | 8.0 | 12.9 | 3 h | 735 |
| 19,000 | 8.4 | 13.6 | 3 h 10 min | 775 |
| 20,000 | 8.9 | 14.3 | 3 h 20 min | 815 |
| 25,000 | 11.1 | 17.9 | 4 h 10 min | 1,020 |
| 30,000 | 13.3 | 21.5 | 5 h | 1,225 |
| 35,000 | 15.6 | 25.0 | 5 h 50 min | 1,430 |
| 40,000 | 17.8 | 28.6 | 6 h 40 min | 1,635 |
| 50,000 | 22.2 | 35.8 | 8 h 20 min | 2,040 |
| 60,000 | 26.7 | 42.9 | 10 h | 2,450 |
| 70,000 | 31.1 | 50.1 | 11 h 40 min | 2,860 |
| 75,000 | 33.3 | 53.6 | 12 h 30 min | 3,060 |
| 80,000 | 35.5 | 57.2 | 13 h 20 min | 3,265 |
| 100,000 | 44.4 | 71.5 | 16 h 40 min | 4,085 |
How many steps are in a mile?
About 2,221 steps for someone around 5′9″, or roughly 1,400 steps per kilometre. Shorter walkers take more steps, taller walkers fewer:
| Height | Steps per mile | Steps per km |
|---|---|---|
| 5'0" (152 cm) | 2,557 | 1,589 |
| 5'3" (160 cm) | 2,430 | 1,510 |
| 5'6" (168 cm) | 2,314 | 1,438 |
| 5'9" (175 cm) | 2,221 | 1,380 |
| 6'0" (183 cm) | 2,124 | 1,320 |
| 6'3" (191 cm) | 2,035 | 1,265 |
More step tools
- How many steps are in a mile, by height
- Steps in a 5K, 10K, half and full marathon
- Steps to calories: per step and per 1,000, by weight
How the converter works
- Distance: step length is about 41.4% of your height (the classic 0.413 for women and 0.415 for men), times your steps.
- Time: 80 steps a minute is an easy stroll, 100 is moderate (the research threshold for moderate-intensity walking) and 120 is brisk.
- Calories: metabolic equivalents from the Compendium of Physical Activities (3.0, 3.5 and 4.3 METs for easy, moderate and brisk walking) times your weight and walking time.
Treat the results as good estimates rather than lab measurements. Terrain, stride and fitness all move the numbers a little, and a phone or watch may count steps slightly differently.


